B.Sc. (Hon's) in Statistics 2nd Year 1st Term Final Examination 2026; Session 2024-2025
| dc.contributor.author | Statistics Discipline | |
| dc.contributor.submitter | Al Mamun Fakir | |
| dc.date.accessioned | 2026-09-21T08:40:09Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Course No.: 0542 20 Stat 2101; Course Title: Continuous Probability Distributions Course No.: 0542 20 Stat 2103; Course Title: Sampling Technique-I Course No.: 0542 20 Stat 2105; Course Title: Sampling distribution Course No.: 0542 20 Stat 2107; Course Title: Order Statistics and Noncentral Distribution Course No.: 0541 20 Math 2151; Course Title: Differential Equation Course No.: 0311 20 Econ 2153; Course Title: Economic Statistics | |
| dc.identifier.uri | http://103.28.122.66:4000/handle/123456789/621 | |
| dc.language.iso | en | |
| dc.publisher | Statistics Discipline, Khulna University, Khulna | |
| dc.relation.ispartofseries | Session: 2024-2025 | |
| dc.subject | Continuous Probability Distributions | |
| dc.subject | Sampling Technique-I | |
| dc.subject | Sampling distribution | |
| dc.subject | Order Statistics and Noncentral Distribution | |
| dc.subject | Differential Equation | |
| dc.subject | Economic Statistics | |
| dc.title | B.Sc. (Hon's) in Statistics 2nd Year 1st Term Final Examination 2026; Session 2024-2025 | |
| dc.title.alternative | Course No.: 0542 20 Stat 2101; Course Title: Continuous Probability Distributions | |
| dc.title.alternative | Course No.: 0542 20 Stat 2103; Course Title: Sampling Technique-I | |
| dc.title.alternative | Course No.: 0542 20 Stat 2105; Course Title: Sampling distribution | |
| dc.title.alternative | Course No.: 0542 20 Stat 2107; Course Title: Order Statistics and Noncentral Distribution | |
| dc.title.alternative | Course No.: 0541 20 Math 2151; Course Title: Differential Equation | |
| dc.title.alternative | Course No.: 0311 20 Econ 2153; Course Title: Economic Statistics | |
| dc.type | Question |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B.Sc. (Hon's) in Statistics 2nd Year 1st Term Final Examination 2026; Session 2024-2025.pdf
- Size:
- 6.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: