Evaluation of Wheat Genotypes for Heat Tolerance
| dc.contributor.advisor | Jahan, Md. Sarwar | |
| dc.contributor.author | Ruma, Afroza Aktar | |
| dc.contributor.submitter | Prodhan, Md. Rabiul | |
| dc.date.accessioned | 2026-08-16T08:11:51Z | |
| dc.date.issued | 2017-11 | |
| dc.description.abstract | Two experiments were conducted at the Dr. Purnendu Gain Field Laboratory and Plant Breeding Laboratory of Agrotechnology Discipline, Khulna University, Khulna during the period from 04 December, 2016 to 23 March, 2017 to identify wheat genotypes for heat tolerance. Eleven wheat genotypes viz., BARI gom-20 (Gourab), BARI gom-21(Shatabdi), BARI gom-22 (Sufi), BARI gom-23 (Bijoy), BARI gom-24 (Prodip), BARI gom-25, BARI gom-26, BARI gom-27, BARI gom-29, BARI gom-30 and Sourov were used as the study materials. The genotypes were evaluated in randomized complete block design (RCBD) and complete randomized design (CRD) with three replications. A simple analysis of variance was performed on plant height, number of leaves/plant, tillers number/plant, number of grains/spike, total grain weight, 1000 grain weight, straw weight and harvest index. To evaluate the sensitivity or tolerance level of the genotypes to heat stress, five indices namely stress susceptibility index (SSI), stress tolerance index (STI), geometric mean to product (GMP), tolerance index (TOL) and membrane stability index (MSI) were studied. The response of BARI gom-20 (Gourab), BARI gom-21 (Shatabdi), BARI gom-24 (Prodip) and BARI gom-26 were better in terms of tolerance index (STD, geometric mean to product (GMP), tolerance index (TOL), membrane stability index (MSI) and grain yield both under stress and non-stress condition. Therefore BARI gom-30 showed the lowest stress tolerance index (STI), geometric mean to product (GNP), tolerance index (TOL), membrane stability index (MM) and grain yield. so, BARI gom-24 (Prodip), BARI gom-21(Shatabdi), BARI gom-20 (Gourab) and BAPd gom-26 were considered as heat tolerant. Among the eleven genotypes BARI gom-30 showed the lowest performance and was considered as a heat susceptible genotype. | |
| dc.identifier.uri | http://103.28.122.66:4000/handle/123456789/193 | |
| dc.language.iso | en | |
| dc.publisher | Agrotechnology Discipline Khulna University Khulna, | |
| dc.relation.ispartofseries | Session: 2015-2016; MS 160806 | |
| dc.subject | Wheat genotypes | |
| dc.subject | Heat tolerance | |
| dc.subject | Heat stress | |
| dc.subject | Stress tolerance indices | |
| dc.subject | Grain yield | |
| dc.title | Evaluation of Wheat Genotypes for Heat Tolerance | |
| dc.type | Thesis(Master's) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MS 160806_opt.pdf
- Size:
- 7.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Description specific to the attachment to be added.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: